Description
The Wacker Neuson BS70-4As 4-stroke rammer delivers strong compaction for demanding jobs. It’s powered by a reliable Honda engine that eliminates the need for fuel mixing. Built for deep compaction, this rammer is perfect for trenches, backfills, and other tight areas. With low emissions and a quiet engine, it’s a solid choice for both outdoor and indoor applications. Durable, balanced, and easy to maintain—this is a rammer you can count on.
Key Features:
- 4-stroke Honda engine – easy starts, no fuel mix needed
- High impact force – ideal for tough soil or trench work
- Low emissions – meets EPA and EU standards
- Compact & powerful – fits in tight spots, hits hard
- Durable design – built for long jobsite life
- Large fuel tank – longer run times with fewer refills
Operating Fluids | ||
---|---|---|
Lubrication Interval | 250 h | 250 h |
Oil Volume | 0.900 L | 0.238 gal (US) |
Oil Specification | SAE 10W-40 | |
Engine | ||
Fuel Management | Carburetor | |
Air Cleaner | Dry Air Filter | |
Engine Operating Mode | Four-stroke | |
Cooling | Air Cooling | |
Exhaust-Gas Limit | US Phase 3, EU Stage V, China Stage 2 | |
Oil Specification | SAE 10W-40 | |
Operating Engine Speed | 4,100 1/min | |
Fuel Consumption | 1.10–1.00 L/h | 0.3 GPH (US) |
Fuel Consumption (kg) | 0.75 kg/h | 1.7 lb/h |
Idling Speed | 1,850 1/min | |
Operating Power | 2.7 kW | 3.6 HP |
Effective Power | 2.7 kW | 3.6 HP |
Power Rating Max. | 2.7 kW | 3.6 HP |
Tank Capacity | 2.90 L | 0.8 gal (US) |
Oil Filling Max. | 0.30 L | 0.1 gal (US) |
Nominal Engine Speed | 3,600–4,200 1/min | |
Engine Type | Gasoline Engine | |
Cylinder | 1 | |
Engine Manufacturer | Honda | |
Engine Designation | GXR120 | |
Cylinder Capacity | 121 cm³ | 37.4 in³ |
Standards (Power) | SAE J1349, ISO 3046-1 | |
Spark Plug(s) | NGK CR5HSB, DENSO U16FSR-UB | |
Fuel Type | Gasoline | |
Mechanical – Output Details | ||
Forward Running | 7.00 m/min | 0.4 fps |
Transmission | FKK | |
Power of Impact | 20 kN | 4,496.2 lbf |
Area Capacity | 118 m²/h | 1,270.2 ft²/h |
Engaging Speed | 2,500 1/min | |
Number of Blows | 656 1/min | |
Electrical System | ||
Display Equipment | Operating Hours Counter | |
Electrode Distance | 0.60–0.70 mm | 0.024–0.028 in |
Operating Elements | Pushbutton OFF | |
Mechanical Details | ||
Operating Weight | 80.0 kg | 176.4 lb |
Length | 673 mm | 26.5 in |
Height | 965 mm | 38.0 in |
Width | 343 mm | 13.5 in |
Length Ramming Shoe | 340 mm | 13.4 in |
Width Ramming Shoe | 280 mm | 11.0 in |
Stroke at Tamper | 73 mm | 2.9 in |
Environment Data | ||
Operating Temperature Range | -10 to 40 °C | 14 to 104 °F |
Storage Temperature Range | -30 to 50 °C | -22 to 122 °F |
Sound Level LpA | 92.0 dB(A) | |
Sound Level LpA (Standard) | EN 500-4 | |
Sound Power LWA (Measured) | 104.0 dB(A) | |
Sound Power LWA (Guaranteed) | 108.0 dB(A) | |
Sound Power LWA (Standard) | EN 500-4 | |
HAV Summation (Average) | 8.6 m/s² | 28.2 ft/s² |
HAV Summation (Standard) | EN 500-4 | |
Uncertainty in Measurement (HAV) | 0.7 m/s² | 2.3 ft/s² |
Reviews
There are no reviews yet.