Description
DHS Equipment is America’s Most Trusted Sourcefor your new Wacker Neuson WPU1550A reversible plate. These reversible plates are ideal for the compaction of interlocking paving stones, trenches, landscape and municipal applications. They come with a unique, integrated wheel set that provides easy one-person movement around the job or shop.
- Single lever direction control provides for easy forward and reverse operation.
- Adjustable guide handle can be locked into a vertical position for easy transportation and storage.
- Easy access throttle control simplifies operation and reduces operator fatigue.
- Heavy duty frame features an integral central lifting point for easy on/off loading and placement of plate into trenches.
- Specially designed shockmount system offers virtually vibration-free guide handle for operator comfort and increased productivity.
This WPU1550A reversible plate is SKU number 5100069716.
Need a Water Tank? Purchase the WPU1550AW.
Engine Specifications | ||
---|---|---|
Fuel Management | Carburettor | |
Inclined Position Max. | 20.0 ° | 20.0 ° |
Engine Operating Mode | Four-stroke | |
Fuel Consumption | 1.40 L/h | 0.4 GPH (US) |
Standard (Power Max.) | SAE J1349 | |
Standard (Effective Power) | SAE J1349 | |
Tank Capacity | 3.10 L | 0.8 gal (US) |
Nominal Engine Speed | 3600 1/min | |
Oil Filling Max. | 0.60 L | 0.2 gal (US) |
Effective Power | 3.6 kW | 4.8 HP |
Air Cleaner | Dry Air Filter | |
Power Rating Max. | 3.6 kW | 4.8 HP |
Cooling | Air Cooling | |
Exhaust-Gas Limit | PDB_09_00034_01 | |
Oil Specification | SAE 10W-30 | |
Engine Speed (Power Max.) | 3600 1/min | |
Starter Type | Recoil Starter | |
Oil Filling Min. | 0.60 L | 0.2 gal (US) |
Engine Type | Gasoline Engine | |
Cylinder | 1 | |
Engine Manufacturer | Honda | |
Cylinder Capacity | 163 cm³ | 39.9 in³ |
Spark Plug(s) | NGK BPR-6 ES, Denso W20EPR-U | |
Fuel Type | Gasoline | |
Oil Volume Incl. Filter Change | 0.60 L | 0.2 gal (US) |
Mechanical – Output Details | ||
Forward Running | 27.00 m/min | 1.5 fps |
Backward Running | 20.00 m/min | 1.1 fps |
Gradeability | 30.0% | |
Centrifugal Force | 15.000 kN | 3,372 lbf |
Vibrations (Hz) | 97.0 Hz | |
Area Capacity | 810 m²/h | 8,718.8 ft²/h |
Environment Data | ||
Sound Level LpA (Standard) | EN 500-4 | |
Sound Power LWA (Guaranteed) | 108.0 dB(A) | |
Vibration Value (Standard) | EN 500-4 | |
Sound Power LWA (Standard) | EN 500-4 | |
Mechanical Details | ||
Length Drawbar in Op. Position | 1000 mm | 39.4 in |
Operating Weight | 101.0 kg | 222.7 lb |
Height | 1000 mm | 39.4 in |
Width | 500 mm | 19.7 in |
Local Pickup Available in the Miami, Florida Area
Visit our Miami area showroom, servicing the area’s of Miami, Hialeah, Hollywood, Fort Lauderdale, Pompano Beach, Boca Raton, Delray Beach, Boynton Beach, and West Palm Beach, Florida. Buy your new Wacker Neuson WPU1550A reversible vibratory plate at our Pompano Beach, FL location.
Questions? Contact our team at [email protected] or 866-611-9369 — DHS Equipment is here to help you choose the best equipment for your job!
Reviews
There are no reviews yet.